CS2 Skins

A live sample of the CS2 skin database grouped by rarity. Every image is sourced from Valve's Steam Community CDN — exactly what you see in-game.

Extraordinary

Case drop rate 0.26%

Gloves and exceedingly rare items. The yellow "exceedingly rare" special drops you screenshot.

★ Bloodhound Gloves | Snakebite
★ Bloodhound Gloves | Snakebite
★ Bloodhound Gloves | Bronzed
★ Bloodhound Gloves | Bronzed
★ Bloodhound Gloves | Charred
★ Bloodhound Gloves | Charred
★ Bloodhound Gloves | Guerrilla
★ Bloodhound Gloves | Guerrilla
★ Driver Gloves | Crimson Weave
★ Driver Gloves | Crimson Weave
★ Driver Gloves | Convoy
★ Driver Gloves | Convoy
★ Driver Gloves | Lunar Weave
★ Driver Gloves | Lunar Weave
★ Driver Gloves | Diamondback
★ Driver Gloves | Diamondback
★ Hand Wraps | Slaughter
★ Hand Wraps | Slaughter
★ Hand Wraps | Badlands
★ Hand Wraps | Badlands
★ Hand Wraps | Spruce DDPAT
★ Hand Wraps | Spruce DDPAT
★ Hand Wraps | Leather
★ Hand Wraps | Leather

Covert

Case drop rate 0.64%

The "red" tier. AK-47 Fire Serpent, AWP Dragon Lore, M4A4 Howl — the trophies of every CS2 inventory.

AWP | Lightning Strike
AWP | Lightning Strike
P90 | Death by Kitty
P90 | Death by Kitty
AK-47 | Fire Serpent
AK-47 | Fire Serpent
Desert Eagle | Golden Koi
Desert Eagle | Golden Koi
SSG 08 | Blood in the Water
SSG 08 | Blood in the Water
★ Bayonet
★ Bayonet
★ Bayonet | Fade
★ Bayonet | Fade
★ Bayonet | Slaughter
★ Bayonet | Slaughter
M4A4 | X-Ray
M4A4 | X-Ray
★ Bayonet | Case Hardened
★ Bayonet | Case Hardened
★ Bayonet | Night
★ Bayonet | Night
M4A4 | Asiimov
M4A4 | Asiimov
Sawed-Off | The Kraken
Sawed-Off | The Kraken
CZ75-Auto | Victoria
CZ75-Auto | Victoria
AWP | Asiimov
AWP | Asiimov
AUG | Chameleon
AUG | Chameleon
AK-47 | Vulcan
AK-47 | Vulcan
M4A4 | Desert-Strike
M4A4 | Desert-Strike
★ Huntsman Knife
★ Huntsman Knife
★ Huntsman Knife | Fade
★ Huntsman Knife | Fade
★ Huntsman Knife | Crimson Web
★ Huntsman Knife | Crimson Web
★ Huntsman Knife | Slaughter
★ Huntsman Knife | Slaughter
★ Huntsman Knife | Case Hardened
★ Huntsman Knife | Case Hardened
★ Huntsman Knife | Urban Masked
★ Huntsman Knife | Urban Masked

Classified

Case drop rate 3.20%

The pink tier. Premium workhorse skins like the AK Case Hardened, Deagle Hypnotic, AWP Graphite.

AK-47 | Case Hardened
AK-47 | Case Hardened
Desert Eagle | Hypnotic
Desert Eagle | Hypnotic
AK-47 | Red Laminate
AK-47 | Red Laminate
AWP | BOOM
AWP | BOOM
P90 | Emerald Dragon
P90 | Emerald Dragon
P2000 | Ocean Foam
P2000 | Ocean Foam
AWP | Graphite
AWP | Graphite
P90 | Cold Blooded
P90 | Cold Blooded
USP-S | Serum
USP-S | Serum
FAMAS | Afterimage
FAMAS | Afterimage
AWP | Electric Hive
AWP | Electric Hive
Desert Eagle | Cobalt Disruption
Desert Eagle | Cobalt Disruption
M4A1-S | Guardian
M4A1-S | Guardian
P250 | Mehndi
P250 | Mehndi
AWP | Redline
AWP | Redline
CZ75-Auto | The Fuschia Is Now
CZ75-Auto | The Fuschia Is Now
P250 | Undertow
P250 | Undertow
AK-47 | Redline
AK-47 | Redline
P90 | Trigon
P90 | Trigon
Nova | Antique
Nova | Antique
M4A1-S | Atomic Alloy
M4A1-S | Atomic Alloy
SCAR-20 | Cyrex
SCAR-20 | Cyrex
USP-S | Caiman
USP-S | Caiman
Desert Eagle | Conspiracy
Desert Eagle | Conspiracy

Restricted

Case drop rate 15.98%

Purple tier. Popular mid-tier finishes you will see in most ranked lobbies.

Glock-18 | Dragon Tattoo
Glock-18 | Dragon Tattoo
USP-S | Dark Water
USP-S | Dark Water
M4A1-S | Dark Water
M4A1-S | Dark Water
Galil AR | Orange DDPAT
Galil AR | Orange DDPAT
Sawed-Off | Orange DDPAT
Sawed-Off | Orange DDPAT
P250 | Splash
P250 | Splash
USP-S | Overgrowth
USP-S | Overgrowth
M4A4 | Zirka
M4A4 | Zirka
MAC-10 | Graven
MAC-10 | Graven
M4A1-S | Bright Water
M4A1-S | Bright Water
Five-SeveN | Case Hardened
Five-SeveN | Case Hardened
MP9 | Hypnotic
MP9 | Hypnotic
Nova | Graphite
Nova | Graphite
Dual Berettas | Hemoglobin
Dual Berettas | Hemoglobin
AK-47 | Blue Laminate
AK-47 | Blue Laminate
P90 | Blind Spot
P90 | Blind Spot
FAMAS | Pulse
FAMAS | Pulse
Dual Berettas | Marina
Dual Berettas | Marina
MP9 | Rose Iron
MP9 | Rose Iron
Nova | Rising Skull
Nova | Rising Skull
CZ75-Auto | Tread Plate
CZ75-Auto | Tread Plate
Tec-9 | Titanium Bit
Tec-9 | Titanium Bit
Desert Eagle | Heirloom
Desert Eagle | Heirloom
Five-SeveN | Copper Galaxy
Five-SeveN | Copper Galaxy

Want to actually open these?

Try the free CS2 case simulator to feel the odds, or read our top CS2 case opening site reviews.